Share Registration Software
| S/No | Client Name | Project Name | 
|---|---|---|
| 1 | DataMax Registrars Limited (formerly GTB Registrars Limited) | Implementation of a premium Shares Registration Solution | 
| 2 | PAC Registrars Limited (formerly Spring Registrars Limited) | Implementation of a premium Shares Registration Solution | 
| 3 | Wema Bank Registrars Limited | Implementation of a premium Shares Registration Solution | 
| 4 | Flourmill Nigeria Plc | Implementation of a premium Shares Registration Solution | 
| 5 | AG Leventis Registrars | Implementation of a premium Shares Registration Solution | 
| 6 | Ecobank Transnational Inc. (ETI) CIV | Implementation of a premium Shares Registration Solution | 
| 7 | EDC Securities Limited | Implementation of a premium Shares Registration Solution | 
| 8 | Intercontinental Registrars Limited | Implementation of a premium Shares Registration Solution | 
| 9 | United Securities Limited | Implementation of a premium Shares Registration Solution | 
Portal Application Development
| S/No | Client Name | Project Name | No of Shareholders | 
|---|---|---|---|
| 1 | DataMax Registrars Limited (formerly GTB Registrars Limited) | WebRegistry (An online application that seeks to help Registrar effectively reduce traffic at the front office) | 600,000 | 
| 2 | United Securities Limited (USL) | WebRegistry (An online application that seeks to help Registrar effectively reduce traffic at the front office). | 1,500,000 | 
Image Management
| S/No | Client Name | Project Name | 
|---|---|---|
| 1 | United Securities Limited (USL) | Image Capture Project | 
| 2 | Intercontinental Registrars | Image Capture Project | 
| 3 | Flourmill Nigeria Plc | Image Capture Project | 4 | EDC Registrars Limited | Image Capture Project | 
Form Capture Project
| S/No | Client Name | Project Name | 
|---|---|---|
| 1 | Intercontinental Registrars Limited | Deployment of ReadSoft (An OCR Solution) | 
Health Insurance Technology Platform
| S/No | Client Name | Project Name | 
|---|---|---|
| 1 | Oyo State Health Insurance Agency | Implementation of a Biometric Health Insurance Technology platform for the Health Insurance Scheme | 
Voting Application Portal Deployment
| S/No | Client Name | Project Name | 
|---|---|---|
| 1 | Nigerian Institution of Estate Surveyors & Valuers (NIESV) | Implementation of Online Voting Solution | 
| 2 | United Securities Limited (USL) | Implementation of Online Voting Solution | 
| 3 | Flour Mills of Nigeria Plc | Implementation of Online Voting Solution | 
